| 
  
  
    
      | 
  
    
      | 世界25大代理商排行榜 |  
      | 
| Rank | Company (Headquarters) | Rank 2001 | North America Revenue 2002 (millions) | Worldwide Revenue 2002 (millions) |  
| 1 | Avnet (Phoenix, AZ) | 1 | $5,133 | $8,880 |  
| 2 | Arrow Electronics (Melville, NY)** | 2 | $4,286 | $7,390 |  
| 3 | Pioneer-Standard Electronics (Cleveland, OH)** | 4 | $1,945 | $2,048 |  
| 4 | Future Electronics (Pointe Claire, Quebec) | 3 | $1,822 | $2,603 |  
| 5 | Bell Microproducts (San Jose, CA) | 6 | $865 | $2,109 |  
| 6 | Memec (San Diego, CA) | 5 | $752 | $1,600 |  
| 7 | Premier Farnell (Wetherby, England) | 7 | $658 | $1,160 |  
| 8 | TTI Inc.(Fort Worth, TX) | 8 | $534 | $630 |  
| 9 | Belkin Components (Compton, CA) | 9 | $426 | $520 |  
| 10 | Digi-Key (Thief River Falls, MN) | 12 | $355 | $366.1 |  
| 11 | All American Semiconductor Inc. (San Jose, CA) | 11 | $335 | $335 |  
| 12 | Reptron Electronics Inc. (Tampa, FL) | 10 | $304 | $320 |  
| 13 | Smith & Associates, (Houston, TX) | NA | $295 | $295 |  
| 14 | Nu Horizons electronics Corp. (Melville, NY) | 13 | $273.9 | $301 |  
| 15 | Richardson Electronics Ltd. (LaFox, IL) | 9 | $256 | $458 |  
| 16 | DAC (Wilmington, MA) | 14 | $243 | $248 |  
| 17 | Converge (Peabody, MA) | NA | $182 | $304 |  
| 18 | Sager Electronics (Weymouth, MA) | 16 | $182 | $184 |  
| 19 | Jaco Electronics Inc. (Hauppauge, NY) | 15 | $179 | $206 |  
| 20 | Classic Components Corp. (Torrance, MA) | NA | $170 | $262 |  
| 21 | Dependable Component Supply Corp. (Deerfield Beach, FL) | 21 | $166 | $178 |  
| 22 | Allied Electronics (Fort Worth, TX)*** | 17 | $154 | $160 |  
| 23 | America II Electronics Inc. (St. Petersburg, FL) | NA | $122 | $175 |  
| 24 | California Eastern Laboratories (Santa Clara, CA) | 18 | $79 | $164 |  
| 25 | RS Electronics (Livonia, MI) | 20 | $70 | $70 |  |  
      |  
 
 
 |  |  |